Historical Minimum Wage Charts by State


Historical State Minimum Wage Charts

Looking for state minimum wage rates from previous years? This page lists the state minimum wage updates over the years since 2023. Note that most minimum wage rates listed here are no longer effective; in which case, the updated state minimum wage chart for 2026 will be the most up-to-date guide. These historical charts only show state minimum wage changes that happened in a given year, meaning not all states, localities, or territories will be listed each year.

For specific information on the history of California's locality minimum wage rates, use the California Minimum Wage guide.

State Minimum Wage Charts by Year


 

2026 Minimum Wage Increases

Below is a table outlining state minimum wage increases that employers were required for employers to comply with from 2026.

STATE PREVIOUS MINIMUM WAGE
UPDATED MINIMUM WAGE EFFECTIVE DATE OF CHANGE
Florida $14.00 $15.00 September 30, 2026
Alaska  $13.00  $14.00 July 1, 2026
 District of Columbia (D.C.)  $17.95 $18.40 July 1, 2026
 Oregon (Standard)  $15.05 $15.55 July 1, 2026
 Oregon (Portland)  $16.30 $16.80 July 1, 2026
 Oregon (Non-Urban Counties)  $14.05 $14.55 July 1, 2026
Virgin Islands $10.50 $12.00 April 24, 2026
Arizona $14.70 $15.15 January 1, 2026
California $16.50 $16.90 January 1, 2026
Colorado $14.81 $15.16 January 1, 2026
Connecticut $16.35 $16.94 January 1, 2026
Hawaii $14.00 $16.00 January 1, 2026
Maine $14.65 $15.10 January 1, 2026
Michigan $12.48 $13.73 January 1, 2026
Minnesota $11.13 $11.41 January 1, 2026
Missouri $13.75 $15.00 January 1, 2026
Montana $10.55 $10.85 January 1, 2026
Nebraska $13.50 $15.00 January 1, 2026
New Jersey (Standard) $15.49 $15.92 January 1, 2026
New Jersey (Seasonal/Small Employers with less than 6 Employees) $14.53 $15.23 January 1, 2026
New York
(In New York City and Long Island / Westchester) 
$16.50 $17.00 January 1, 2026
New York $15.50 $16.00 January 1, 2026
Ohio $10.70 $11.00 January 1, 2026
Rhode Island $15.00 $16.00 January 1, 2026
South Dakota $11.50 $11.85 January 1, 2026
Vermont $14.01 $14.42 January 1, 2026
Virginia $12.41 $12.77 January 1, 2026
Washington (Standard) $16.66 $17.13 January 1, 2026
Washington (Seattle) $20.76 $21.30 January 1, 2026
Washington (SeaTac) $20.17 $20.74 January 1, 2026

 

2025 Minimum Wage Increases

Below is a table outlining state minimum wage increases that employers were required for employers to comply with from 2025. 

STATE PREVIOUS MINIMUM WAGE UPDATED MINIMUM WAGE EFFECTIVE DATE OF CHANGE
Florida $13.00 $14.00 September 30, 2025
Alaska $11.91 $13.00 July 1, 2025
District of Columbia (D.C.) $17.50 $17.95 July 1, 2025
Oregon (Standard) $14.70 $15.05 July 1, 2025
Oregon (Portland) $15.95 $16.30 July 1, 2025
Oregon (Non-Urban Counties) $13.70 $14.05 July 1, 2025
Michigan $10.56 $12.48 February 21, 2025
Alaska $11.73 $11.91 January 1, 2025
Arizona $14.35 $14.70 January 1, 2025
California $16.00 $16.50 January 1, 2025
Colorado $14.42 $14.81 January 1, 2025
Connecticut $15.69 $16.35 January 1, 2025
Delaware $13.25 $15.00 January 1, 2025
Illinois $14.00 $15.00 January 1, 2025
Maine $14.15 $14.65 January 1, 2025
Michigan $10.33 $10.56 January 1, 2025
Minnesota (Small Employers) $8.85 $11.13 January 1, 2025
Minnesota (Large Employers) $10.85 $11.13 January 1, 2025
Missouri $12.30 $13.75 January 1, 2025
Montana $10.30 $10.55 January 1, 2025
Nebraska $12.00 $13.50 January 1, 2025
New Jersey $15.13 $15.49 January 1, 2025
New York
(In New York City and Long Island / Westchester) 
$16.00 $16.50 January 1, 2025
New York $15.00 $15.50 January 1, 2025
Ohio $10.45 $10.70 January 1, 2025
Rhode Island $14.00 $15.00 January 1, 2025
South Dakota $11.20 $11.50 January 1, 2025
Vermont $13.67 $14.01 January 1, 2025
Virginia $12.00 $12.41 January 1, 2025
Washington (Standard) $16.28 $16.66 January 1, 2025
Washington (Seattle) $19.97 $20.76 January 1, 2025
Washington (SeaTac) $19.71 $20.17 January 1, 2025

 

2024 Minimum Wage Increases

Below is a table outlining state minimum wage increases that employers were required for employers to comply with from 2024. 

STATE PREVIOUS MINIMUM WAGE UPDATED MINIMUM WAGE EFFECTIVE DATE OF CHANGE
Florida $12.00 $13.00 September 30, 2024
Oregon (Standard) $14.20 $14.70 July 1, 2024
Oregon (Portland) $15.45 $15.95 July 1, 2024
Oregon (Non-Urban) $13.20 $13.70 July 1, 2024
Nevada
(Employees Offered Qualifying Health Benefits / Insurance)
$10.25 $12.00 July 1, 2024
Nevada
(Employees NOT Offered Qualifying Health Benefits / Insurance)
$11.25 $12.00 July 1, 2024
District of Columbia (D.C.) $17.00 $17.50 July 1, 2024
Alaska $10.85 $11.73 January 1, 2024
Arizona $13.85 $14.35 January 1, 2024
California $15.50 $16.00 January 1, 2024
Colorado $13.65 $14.42 January 1, 2024
Connecticut $15.00 $15.69 January 1, 2024
Delaware $11.75 $13.25 January 1, 2024
Hawaii $12.00 $14.00 January 1, 2024
Illinois $13.00 $14.00 January 1, 2024
Maine $13.80 $14.15 January 1, 2024
Maryland - <15 Employees  $12.80 $15.00 January 1, 2024
Maryland - 15 or More Employees $13.25 $15.00 January 1, 2024
Michigan $10.10 $10.33 January 1, 2024
Minnesota Small Employer
(Gross revenue < $500,000)
$8.63  $8.85 January 1, 2024
Minnesota Large Employer
(Gross revenue > $500,000)
$10.59 $10.85 January 1, 2024
Missouri $12.00 $12.30 January 1, 2024
Montana $9.95 $10.30 January 1, 2024
Nebraska $10.50 $12.00 January 1, 2024
New Jersey $14.13 $15.13 January 1, 2024
New York - New York City  $15.00 $16.00 January 1, 2024
New York - Long Island $15.00 $16.00 January 1, 2024
New York - Westchester County $15.00 $16.00 January 1, 2024
New York - Rest of State $14.20 $15.00 January 1, 2024
Ohio $10.10 $10.45 January 1, 2024
Rhode Island $13.00 $14.00 January 1, 2024
South Dakota $10.80 $11.20 January 1, 2024
Vermont $13.18 $13.67 January 1, 2024
Washington $15.74 $16.28 January 1, 2024
Washington (Seattle) $17.27 $19.97 January 1, 2024
Washington (SeaTac) $17.54 $19.71 January 1, 2024

 

2023 Minimum Wage History by State 

Below is a table outlining state minimum wage increases that employers were required for employers to comply with from 2023. 

STATE  MINIMUM WAGE PRIOR TO CHANGE MINIMUM WAGE AFTER CHANGE DATE OF CHANGE
Florida $11.00 $12.00 September 30, 2023
District of Columbia $16.50 $17.00 July 1, 2023
Nevada
(Employees Offered Qualifying Health Benefits / Insurance)
$9.50 $10.25 July 1, 2023
Nevada
(Employees NOT Offered Qualifying Health Benefits / Insurance)
$10.50 $11.25 July 1, 2023
Oregon (Non-Urban Counties) $12.50 $13.20 July 1, 2023
Oregon (Standard) $13.50 $14.20 July 1, 2023
Oregon (Portland) $14.75 $15.45 July 1, 2023
Puerto Rico $8.50 $9.50 July 1, 2023
Connecticut $14.00 $15.00 June 1, 2023
Alaska $10.34 $10.85 January 1, 2023
Arizona $12.80 $13.85 January 1, 2023
California (Less Than 26 Employees) $14.00 $15.50 January 1, 2023
California (26 or more Employees) $15.00 $15.50 January 1, 2023
Colorado $12.56 $13.65 January 1, 2023
Delaware $10.50 $11.75 January 1, 2023
Illinois $12.00 $13.00 January 1, 2023
Maine $12.75 $13.80 January 1, 2023
Maryland (<15 Employees) $12.20 $12.80 January 1, 2023
Maryland (15 or more Employees) $12.50 $13.25 January 1, 2023
Massachusetts $14.25 $15.00 January 1, 2023
Michigan $9.87 $10.10 January 1, 2023
Minnesota (Companies earning gross revenue less than $500k) $8.42 $8.63 January 1, 2023
Minnesota (Companies earning gross revenue of more than $500k) $10.33 $10.59 January 1, 2023
Missouri $11.15 $12.00 January 1, 2023
Montana $9.20 $9.95 January 1, 2023
Nebraska (Less than 4 employees) $7.25 $10.50 January 1, 2023
Nebraska (4 or more employees) $9.00 $10.50 January 1, 2023
New Jersey $13.00 $14.13 January 1, 2023
New Mexico $11.50 $12.00 January 1, 2023
Ohio $9.30 $10.10 January 1, 2023
Rhode Island $12.25 $13.00 January 1, 2023
South Dakota $9.95 $10.80 January 1, 2023
Vermont $12.55 $13.18 January 1, 2023
Virginia $11.00 $12.00 January 1, 2023
Washington $14.49 $15.74  January 1, 2023
Washington (Seattle) $14.49 $17.27 January 1, 2023
Washington (SeaTac) $14.49 $17.54 January 1, 2023

 

^Back to Top^


Ready to find the provider of your dreams?

Give us some basic information about yourself and your business goals, and we'll help you find the ideal provider for your unique situation, industry, location, etc.